Mitsubishi module FX2N-48ER-D function introduction:
1 Input and output expansion unit
2 Input and output 24:24, expansion is possible.
3 The power supply is built-in, and various input and output devices and special
brand MITSUBISHI/Japan Mitsubishi
Origin category import
Mitsubishi module FX2N-48ER-D function introduction:
1 input and output expansion unit
2 input and output 24:24, expansion is possible.
3. The power supply is built-in, and various input and output devices and special additions are also added to the second half of the basic unit and the same extension unit Can connect.
Mitsubishi module FX2N-48ER-D other performance:
category | Input and output expansion | ||
Product name | expansion unit | ||
Performance specifications | Applicable sequence | FX3G, FX2N, FX3U | |
quality | 0.85kg | ||
General specifications | ambient temperature | 0 ~ 55℃·····When operating - 25~75℃·····When saving | |
Relative humidity | 5~95% RH (no condensation allowed)・・・・・When operating | ||
Vibration resistant | When installing on DIN rail | Piece amplitude: 0.035 mm 10 times in each direction of X, Y, and Z (a total of 80 minutes) each | |
Judgment criteria, based on IEC 61131-2 | |||
When installing on DIN rail | Acceleration: 4.9 m/s 2 10 times in each direction of X, Y and Z (80 minutes in total) | ||
Judgment criteria, based on IEC 61131-2 | |||
When installing directly | Piece amplitude: 0.075 mm 10 times in each direction of X, Y, Z (a total of 80 minutes) each | ||
Judgment criteria, based on IEC 61131-2 | |||
When installing directly | Acceleration: 9.8 m/s 2 10 times in each direction of X, Y and Z (80 minutes in total) | ||
Judgment criteria, based on IEC 61131-2 | |||
Shock proof | 147 m/s2 , action time 11 ms, sine half-wave pulse 3 times in each direction of X, Y, Z | ||
Judgment criteria, based on IEC 61131-2 | |||
Noise resistant | Noise voltage, Vp 10,000-p, noise width 1μs, rising to one, period 30 ~ 100 Hz of the noise simulator | ||
Withstand voltage | Between power terminal (DC power supply) and ground terminal: AC 500 V for 1 minute | ||
Between input terminal (DC 24V) and ground terminal: AC 500 V for 1 minute | |||
Between output terminal (torch transmission) and ground terminal: AC 1500 V for 1 minute | |||
Insulation resistance | Between each terminal and the ground terminal: DC 500 V high resistance meter above 5 MΩ | ||
ground | Type D grounding (ground resistance: 100Ω or less) | ||
Ground, dedicated ground or shared ground, please. | |||
Atmosphere of use | Corrosive, flammable gases, but conductive dust (dust) are very unsafe | ||
Use height | Below 2000 meters | ||
It cannot be used in a pressurized environment above atmospheric pressure. Possibility of malfunction. | |||
Power Specifications | Rated voltage | DC24V | |
Voltage allowable range | + 20%, - 30% | ||
Mains fuse | 250 VA 5 | ||
Consumption of electricity | 30W | ||
Enter specifications | Enter score | 24 o'clock | |
Enter the connection shape | Removable terminal block (M) 3 screws | ||
Input form | heat sink | ||
Input signal voltage | DC 24V + 20%, - 30% | ||
input resistance | 4.3 kΩ | ||
Input signal current | 5mA/DC 24V | ||
Input current ON sensitivity | 3.5mA or more | ||
Input current OFF sensitivity | Below 1.5 mA | ||
Enter response time | about 10 ms | ||
Input signal form | Wireless voltage solder joint input or NPN transistor open collector | ||
Input circuit isolation | Optocoupler insulation | ||
Input action representation | The LED on the panel lights up when the input is ON. | ||
Output specifications | Output score | 24 o'clock | |
Output connection shape | Removable terminal block (M) 3 screws | ||
Output type/form | relay | ||
External power supply | AC 250 V DC 30 V or less | ||
maximum load | Resistive load | 2 A / 1 point | |
Please see below for the total load current in the UK. | |||
and output 4 points/Eng: 8 A or less | |||
and output 8 points/Eng: 8 A or less | |||
inductive load | 80VA | ||
minimum load | DC5V 2mA (reference value) | ||
Response time | Discount→ON | about 10 ms | |
ON→Discount | about 10 ms | ||
circuit insulation | mechanical insulation | ||
Output action representation | When the relay coil is energized, the LED on the panel lights up. | ||
Output circuit structure |